Miami Marlins

Batters


# Name G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+ BsR Off Def WAR
1 Dee Gordon 28 129 0 18 12 12 5.4 % 11.6 % .084 .491 .437 .461 .521 .426 171 1.2 12.0 5.0 2.2
2 Giancarlo Stanton 29 127 7 19 29 3 11.0 % 29.9 % .266 .328 .266 .346 .532 .370 134 1.0 6.1 -0.6 1.0
3 Adeiny Hechavarria 29 114 2 18 17 1 3.5 % 18.4 % .130 .372 .315 .342 .444 .340 114 0.6 2.5 3.2 1.0
4 Martin Prado 28 119 2 14 14 0 4.2 % 14.3 % .100 .348 .309 .347 .409 .334 110 -0.4 1.0 1.5 0.7
5 Marcell Ozuna 27 113 1 13 8 1 10.6 % 26.5 % .101 .400 .293 .363 .394 .333 109 1.4 2.6 -2.2 0.4
6 Justin Bour 10 20 1 2 3 0 10.0 % 5.0 % .222 .500 .500 .550 .722 .548 252 -0.3 3.3 -0.1 0.4
7 Mat Latos 6 10 0 0 1 0 0.0 % 10.0 % .000 .400 .333 .333 .333 .296 85 0.0 -0.2 1.2 0.1
8 Jhonatan Solano 1 3 0 0 1 0 33.3 % 0.0 % .500 .500 .500 .667 1.000 .654 322 0.0 0.8 0.1 0.1
9 Jeff Baker 12 15 0 5 1 0 20.0 % 40.0 % .083 .500 .250 .400 .333 .341 115 0.2 0.4 -0.1 0.1
10 Henderson Alvarez 2 3 0 1 0 0 0.0 % 33.3 % .333 .500 .333 .333 .667 .424 169 0.0 0.2 0.4 0.1
11 Dan Haren 6 15 0 2 2 0 0.0 % 26.7 % .077 .222 .154 .154 .231 .166 -1 0.0 -1.8 1.9 0.1
12 J.T. Realmuto 20 72 0 9 6 0 2.8 % 13.9 % .118 .267 .235 .250 .353 .252 56 0.4 -3.4 1.3 0.0
13 Don Kelly 2 1 0 0 0 0 0.0 % 0.0 % .000 .000 .000 .000 .000 .000 -100 0.0 -0.3 0.3 0.0
14 Brad Hand 7 1 0 0 0 0 0.0 % 100.0 % .000 .000 .000 .000 .000 .000 -100 0.0 -0.3 0.1 0.0
15 David Phelps 6 11 0 0 0 0 0.0 % 54.5 % .000 .000 .000 .111 .000 .080 -58 0.0 -2.1 1.4 0.0
16 Tom Koehler 6 12 0 0 0 0 0.0 % 50.0 % .000 .200 .091 .091 .091 .081 -58 0.0 -2.2 1.5 0.0
17 Jarred Cosart 5 9 0 0 0 0 0.0 % 55.6 % .000 .000 .000 .000 .000 .000 -100 0.0 -2.3 1.1 -0.1
18 Jeff Mathis 3 6 0 0 0 0 16.7 % 50.0 % .000 .000 .000 .167 .000 .000 -100 0.0 -1.5 0.1 -0.1
19 Reid Brignac 17 17 0 2 0 0 17.6 % 29.4 % .000 .125 .077 .250 .077 .185 11 0.1 -1.7 -0.1 -0.1
20 Jarrod Saltalamacchia 9 33 1 3 1 0 12.1 % 36.4 % .138 .063 .069 .182 .207 .186 12 -0.4 -3.9 0.6 -0.2
21 Ichiro Suzuki 29 91 1 11 8 2 6.6 % 7.7 % .060 .299 .286 .330 .345 .301 88 -1.7 -2.9 -2.2 -0.2
22 Christian Yelich 11 49 0 4 4 1 8.2 % 26.5 % .022 .281 .200 .265 .222 .227 39 1.0 -2.6 -1.3 -0.2
23 Donovan Solano 13 18 0 3 1 0 0.0 % 22.2 % .118 .231 .176 .222 .294 .229 40 0.1 -1.2 -1.9 -0.3
24 Michael Morse 24 99 2 4 8 0 5.1 % 29.3 % .087 .279 .207 .263 .293 .252 56 -1.7 -6.9 -1.6 -0.6

Pitchers

# Name W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB ERA FIP xFIP WAR
1 David Phelps 1 0 0 6 4 25.0 5.76 3.60 0.00 .266 71.0 % 33.3 % 0.0 % 3.24 3.08 4.71 0.6
2 A.J. Ramos 0 0 0 15 0 16.0 11.25 2.81 0.00 .206 84.6 % 47.1 % 0.0 % 1.13 1.78 2.63 0.5
3 Jarred Cosart 1 2 0 5 5 30.1 5.34 2.37 0.59 .213 73.5 % 57.3 % 9.5 % 2.97 3.72 3.80 0.3
4 Sam Dyson 1 0 0 13 0 16.0 9.56 3.94 0.00 .317 75.0 % 58.5 % 0.0 % 2.81 2.35 2.94 0.3
5 Brad Hand 0 1 0 7 0 14.0 7.07 1.93 0.00 .318 64.7 % 48.8 % 0.0 % 3.86 2.23 3.49 0.2
6 Mat Latos 1 3 0 6 6 27.1 7.57 4.61 0.66 .337 63.1 % 36.1 % 6.5 % 5.60 3.96 4.55 0.2
7 Henderson Alvarez 0 2 0 2 2 12.0 3.75 0.75 0.75 .279 63.5 % 64.3 % 20.0 % 4.50 3.66 3.14 0.1
8 Nick Masset 0 0 0 4 0 4.2 5.79 0.00 0.00 .313 80.0 % 43.8 % 0.0 % 1.93 1.87 3.33 0.1
9 Dan Haren 4 1 0 6 6 37.0 5.84 1.95 1.46 .194 89.8 % 35.2 % 12.0 % 2.68 4.62 4.35 0.1
10 Carter Capps 0 0 0 1 0 1.0 9.00 0.00 0.00 .000 100.0 % 50.0 % 0.0 % 0.00 1.16 2.52 0.0
11 Mike Dunn 0 1 0 13 0 11.2 7.71 3.09 0.77 .281 66.2 % 42.4 % 7.1 % 4.63 3.85 4.36 0.0
12 Steve Cishek 1 1 3 10 0 9.1 8.68 3.86 0.96 .286 43.1 % 32.1 % 7.7 % 7.71 3.91 4.41 0.0
13 Jose Urena 0 0 0 2 0 3.0 0.00 0.00 3.00 .250 38.5 % 38.5 % 16.7 % 9.00 7.49 5.88 -0.1
14 Bryan Morris 3 1 0 14 0 13.2 7.24 5.27 0.66 .395 73.2 % 65.1 % 20.0 % 4.61 4.26 3.80 -0.1
15 Tom Koehler 2 3 0 6 6 33.0 6.27 3.00 1.91 .268 73.1 % 38.5 % 15.6 % 5.18 5.52 4.62 -0.2

Fielding

# Name G GS Inn PO A E FE TE DP DPS DPT DPF SB CS PB WP FP
1 Dee Gordon 28 28 245.0 49 103 1 1 0 20 9 11 1 .994
2 Adeiny Hechavarria 29 29 254.0 43 79 2 1 1 20 10 11 0 .984
3 Martin Prado 28 27 232.2 10 45 1 1 0 2 2 0 0 .982
4 J.T. Realmuto 18 18 156.0 117 5 0 0 0 0 1 0 0 5 1 1 2 1.000
5 Jarrod Saltalamacchia 9 8 72.0 54 6 2 0 2 1 0 1 0 7 2 0 4 .968
6 Don Kelly 1 1 2.1 0 2 0 0 0 0 0 0 0 1.000
7 Jeff Mathis 3 2 17.0 12 0 0 0 0 0 0 0 0 0 0 0 2 1.000
8 Jhonatan Solano 1 1 9.0 11 0 0 0 0 0 0 0 0 2 0 0 1 1.000
9 Don Kelly 1 0 1.0 0 0 0 0 0 0 0 0 0 .000
10 Jeff Baker 3 1 12.0 9 0 0 0 0 1 0 0 1 1.000
11 Reid Brignac 2 1 10.0 1 0 0 0 0 0 0 0 0 1.000
12 Justin Bour 4 4 31.0 33 3 0 0 0 5 0 0 5 1.000
13 Donovan Solano 2 0 9.0 0 3 0 0 0 0 0 0 0 1.000
14 Giancarlo Stanton 29 29 254.0 60 2 2 2 0 0 1 0 0 .969
15 Ichiro Suzuki 18 18 159.0 41 0 0 0 0 0 0 0 0 1.000
16 Christian Yelich 11 11 95.0 17 1 0 0 0 0 0 0 0 1.000
17 Ichiro Suzuki 2 2 17.0 7 0 0 0 0 0 0 0 0 1.000
18 Donovan Solano 1 1 9.0 3 2 2 1 1 0 0 0 0 .714
19 Michael Morse 24 24 210.0 220 11 0 0 0 19 2 0 21 1.000
20 Marcell Ozuna 27 27 237.0 64 0 0 0 0 0 0 0 0 1.000
21 Dan Haren 6 6 37.0 1 1 0 0 0 0 0 0 0 1 1.000
22 Mat Latos 6 6 27.1 2 1 0 0 0 1 1 0 0 4 1.000
23 Henderson Alvarez 2 2 12.0 2 3 0 0 0 0 0 0 0 1 1.000
24 David Phelps 6 4 25.0 0 3 0 0 0 0 0 0 0 0 1.000
25 Steve Cishek 10 0 9.1 0 2 0 0 0 0 0 0 0 1 1.000
26 Tom Koehler 6 6 33.0 4 3 0 0 0 1 1 0 0 1 1.000
27 Nick Masset 4 0 4.2 1 0 0 0 0 0 0 0 0 0 1.000
28 A.J. Ramos 15 0 16.0 0 2 0 0 0 0 0 0 0 1 1.000
29 Brad Hand 7 0 14.0 0 2 0 0 0 0 0 0 0 2 1.000
30 Mike Dunn 13 0 11.2 0 0 0 0 0 0 0 0 0 1 .000
31 Bryan Morris 14 0 13.2 0 4 0 0 0 1 1 0 0 0 1.000
32 Jarred Cosart 5 5 30.1 1 11 0 0 0 0 0 0 0 0 1.000
33 Jose Urena 2 0 3.0 0 1 0 0 0 0 0 0 0 0 1.000
34 Sam Dyson 13 0 16.0 0 1 0 0 0 0 0 0 0 2 1.000
35 Carter Capps 1 0 1.0 0 0 0 0 0 0 0 0 0 0 .000

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: