GREENSBORO GRASSHOPPERS ROSTER
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
26 | Kevin Randel | Manager | L | R | 6′ 1″ | 180 | 06-11-1981 | Active |
19 | Luis Quinones | Hitting Coach | S | R | 5′ 11″ | 175 | 04-28-1962 | Active |
55 | Jeremy Powell | Pitching Coach | R | R | 6′ 5″ | 240 | 06-18-1976 | Active |
Pitchers
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
49 | Jose Adames | P | R | R | 6′ 2″ | 165 | 01-17-1993 | Active | No |
22 | Sam Alvis | P | R | L | 6′ 0″ | 195 | 06-11-1992 | Active | No |
46 | Jose Arias | P | R | R | 6′ 6″ | 235 | 01-17-1991 | Active | No |
8 | James Buckelew | P | L | L | 6′ 2″ | 155 | 08-04-1991 | Active | No |
12 | Luis Castillo | P | R | R | 6′ 2″ | 170 | 12-12-1992 | Active | No |
Joel Effertz | P | R | R | 6′ 3″ | 235 | 09-27-1990 | 7-day DL | No | |
29 | Kyle Fischer | P | R | R | 6′ 3″ | 205 | 02-11-1991 | Active | No |
44 | Josh Hodges | P | R | R | 6′ 7″ | 235 | 06-21-1991 | Active | No |
47 | Ben Holmes | P | L | L | 6′ 1″ | 195 | 09-12-1991 | Active | No |
28 | Tyler Kane | P | R | R | 6′ 1″ | 190 | 08-23-1992 | Active | No |
30 | Tyler Kolek | P | R | R | 6′ 5″ | 260 | 12-15-1995 | Active | No |
15 | Michael Mader | P | L | L | 6′ 2″ | 195 | 02-18-1994 | Active | No |
17 | Scott Squier | P | R | L | 6′ 5″ | 185 | 09-17-1992 | Active | No |
20 | Drew Steckenrider | P | R | R | 6′ 5″ | 215 | 01-10-1991 | Active | No |
16 | Colby Suggs | P | R | R | 5′ 11″ | 235 | 10-25-1991 | 7-day DL | No |
James Wooster | P | L | L | 6′ 1″ | 200 | 06-19-1989 | 7-day DL | No |
Catchers
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
54 | Arturo Rodriguez | C | R | R | 6′ 0″ | 235 | 10-03-1991 | Active | No |
27 | Rodrigo Vigil | C | R | R | 6′ 0″ | 164 | 01-03-1993 | Active | No |
Infielders
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
11 | Aaron Blanton | SS | R | R | 6′ 2″ | 175 | 09-01-1993 | Active | No |
2 | Rony Cabrera | 3B | R | R | 5′ 11″ | 175 | 01-29-1996 | Active | No |
7 | Mason Davis | 2B | S | R | 5′ 9″ | 175 | 01-11-1993 | Active | No |
43 | Brian Schales | 3B | R | R | 6′ 1″ | 170 | 02-13-1996 | Active | No |
18 | Austen Smith | 1B | R | R | 6′ 4″ | 240 | 01-02-1992 | Active | No |
1 | Justin Twine | SS | R | R | 5′ 11″ | 205 | 10-07-1995 | Active | No |
Outfielders
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
21 | Ryan Aper | CF | R | R | 6′ 3″ | 175 | 06-06-1993 | Active | No |
31 | John Norwood | CF | R | R | 6′ 1″ | 185 | 09-24-1992 | Active | No |
35 | Casey Soltis | CF | L | L | 6′ 1″ | 185 | 06-08-1995 | 7-day DL | No |
25 | Isael Soto | CF | L | L | 6′ 0″ | 190 | 11-02-1996 | 7-day DL | No |
24 | Zach Sullivan | CF | R | R | 6′ 3″ | 180 | 11-26-1995 | Active | No |
32 | K.J. Woods | LF | L | R | 6′ 3″ | 230 | 07-09-1995 | Active | No |