NEW ORLEANS ZEPHYRS ROSTER
Managers & Coaches
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status |
|---|---|---|---|---|---|---|---|---|
| 49 | Damon Minor | Hitting Coach | L | L | 6′ 7″ | 230 | 01-05-1974 | Active |
| 19 | Andy Haines | Manager | R | R | 5′ 9″ | 175 | 04-02-1977 | Active |
| 13 | John Duffy | Pitching Coach | L | L | 5′ 11″ | 175 | 08-24-1961 | Active |
| 30 | Ronnie Deck | Bullpen Coach | R | R | 6′ 3″ | 215 | 10-24-1977 | Active |
Pitchers
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Carter Capps | P | R | R | 6′ 5″ | 220 | 08-07-1990 | Active | Yes |
| 23 | Ryan Chaffee | P | R | R | 6′ 2″ | 195 | 05-18-1988 | 7-day DL | No |
| Preston Claiborne | P | R | R | 6′ 2″ | 225 | 01-21-1988 | 7-day DL | Yes | |
| 33 | Adam Conley | P | L | L | 6′ 3″ | 185 | 05-24-1990 | Active | Yes |
| 27 | Grant Dayton | P | L | L | 6′ 2″ | 195 | 11-25-1987 | Active | No |
| 32 | Vin Mazzaro | P | R | R | 6′ 2″ | 220 | 09-27-1986 | Active | No |
| 16 | Pat Misch | P | R | L | 6′ 2″ | 195 | 08-18-1981 | 7-day DL | No |
| 26 | Robert Morey | P | R | R | 6′ 1″ | 185 | 11-27-1988 | Active | No |
| Chris Narveson | P | L | L | 6′ 3″ | 205 | 12-20-1981 | 7-day DL | No | |
| 24 | Justin Nicolino | P | L | L | 6′ 3″ | 190 | 11-22-1991 | Active | Yes |
| 17 | James Nygren | P | R | R | 6′ 0″ | 195 | 03-08-1989 | Active | No |
| Matt Ramsey | P | R | R | 5′ 11″ | 205 | 09-24-1989 | 7-day DL | Yes | |
| Ryan Reid | P | L | R | 5′ 11″ | 210 | 04-24-1985 | 7-day DL | No | |
| 25 | Andre Rienzo | P | R | R | 6′ 3″ | 190 | 07-05-1988 | Active | Yes |
| 31 | Pat Urckfitz | P | L | L | 6′ 4″ | 196 | 07-21-1988 | Active | No |
| 34 | Jose Urena | P | R | R | 6′ 3″ | 175 | 09-12-1991 | Active | Yes |
| 45 | Fabian Williamson | P | R | L | 6′ 2″ | 175 | 10-20-1988 | Active | No |
| 36 | Nick Wittgren | P | R | R | 6′ 3″ | 210 | 05-29-1991 | Active | No |
Catchers
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Brandon Bantz | C | R | R | 6′ 1″ | 205 | 01-07-1987 | Active | No |
| 4 | Vinny Rottino | C | R | R | 6′ 1″ | 215 | 04-07-1980 | Active | No |
Infielders
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Danny Black | SS | L | R | 6′ 3″ | 185 | 08-19-1988 | 7-day DL | No |
| 39 | Juan Diaz | SS | L | R | 6′ 4″ | 220 | 12-12-1988 | Active | No |
| 7 | Derek Dietrich | 2B | L | R | 6′ 0″ | 210 | 07-18-1989 | Active | Yes |
| 11 | Miguel Rojas | SS | R | R | 6′ 0″ | 150 | 02-24-1989 | Active | Yes |
| 29 | Scott Sizemore | 3B | R | R | 6′ 0″ | 185 | 01-04-1985 | Active | No |
Outfielders
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Isaac Galloway | CF | R | R | 6′ 2″ | 190 | 10-10-1989 | Active | No |
| 28 | Cole Gillespie | RF | R | R | 6′ 2″ | 205 | 06-20-1984 | Active | No |
| 21 | Brady Shoemaker | LF | R | R | 6′ 0″ | 200 | 05-10-1987 | Active | No |
| 1 | Jordany Valdespin | OF | L | R | 6′ 0″ | 190 | 12-23-1987 | Active | No |
| 5 | Austin Wates | OF | R | R | 6′ 1″ | 209 | 09-02-1988 | Active | No |