JACKSONVILLE SUNS ROSTER
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status |
|---|---|---|---|---|---|---|---|---|
| 27 | Derek Botelho | Pitching Coach | R | R | 6′ 2″ | 180 | 08-02-1956 | Active |
| 17 | Dave Berg | Manager | R | R | 5′ 11″ | 205 | 09-03-1970 | Active |
| 14 | Rich Arena | Hitting Coach | 0 | Active |
Pitchers
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lay Batista | P | R | R | 6′ 2″ | 200 | 08-04-1989 | Active | No |
| 40 | Austin Brice | P | R | R | 6′ 4″ | 205 | 06-19-1992 | Active | No |
| 30 | Sean Donatello | P | R | R | 6′ 2″ | 205 | 08-24-1990 | Active | No |
| 37 | Brian Ellington | P | R | R | 6′ 1″ | 210 | 08-04-1990 | Active | No |
| 38 | Jake Esch | P | R | R | 6′ 4″ | 190 | 03-27-1990 | Active | No |
| 12 | Kendry Flores | P | R | R | 6′ 2″ | 175 | 11-24-1991 | Active | Yes |
| 32 | Blake Logan | P | R | R | 6′ 1″ | 245 | 01-12-1992 | 7-day DL | No |
| 5 | Casey McCarthy | P | R | R | 6′ 4″ | 215 | 04-13-1990 | Active | No |
| 34 | Greg Nappo | P | L | L | 5′ 10″ | 195 | 08-25-1988 | Active | No |
| 31 | Frankie Reed | P | L | L | 6′ 1″ | 185 | 02-12-1988 | Active | No |
| 29 | Chipper Smith | P | L | L | 6′ 2″ | 195 | 01-22-1990 | Active | No |
| 45 | Craig Stem | P | R | R | 6′ 5″ | 215 | 01-05-1990 | Active | No |
| 18 | Matt Tomshaw | P | L | L | 6′ 2″ | 200 | 12-17-1988 | Active | No |
| 43 | Trevor Williams | P | R | R | 6′ 3″ | 230 | 04-25-1992 | Active | No |
Catchers
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Chadd Krist | C | R | R | 5′ 11″ | 190 | 01-28-1990 | Active | No |
| 6 | Sharif Othman | C | S | R | 6′ 0″ | 195 | 03-23-1989 | Active | No |
Infielders
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 35 | David Adams | 2B | R | R | 6′ 1″ | 205 | 05-15-1987 | Active | No |
| 13 | Justin Bohn | SS | R | R | 6′ 0″ | 180 | 11-02-1992 | Active | No |
| 20 | Zack Cox | 3B | L | R | 5′ 11″ | 225 | 05-09-1989 | Active | No |
| 16 | Terrence Dayleg | 3B | R | R | 6′ 0″ | 170 | 09-19-1987 | Active | No |
| 36 | Austin Nola | SS | R | R | 6′ 0″ | 190 | 12-28-1989 | Active | No |
| 23 | Ryan Rieger | 1B | L | L | 6′ 2″ | 205 | 08-10-1990 | Active | No |
| 44 | Viosergy Rosa | 1B | L | L | 6′ 3″ | 185 | 06-16-1990 | Active | No |
Outfielders
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Juengel | LF | R | R | 6′ 2″ | 185 | 01-13-1990 | Active | No |
| 7 | Carlos Lopez | RF | L | R | 6′ 2″ | 195 | 07-16-1989 | Active | No |
| 3 | Kenny Wilson | CF | R | R | 5′ 11″ | 195 | 01-30-1990 | Active | No |