JUPITER HAMMERHEADS ROSTER
Managers & Coaches
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status |
|---|---|---|---|---|---|---|---|---|
| 23 | Brian Schneider | Manager | L | R | 6′ 1″ | 210 | 11-26-1976 | Active |
| 50 | Brendan Sagara | Interim Pitching Coach | R | R | 5′ 7″ | 170 | 01-25-1975 | Active |
| 20 | Corey Hart | Batting Coach | S | R | 6′ 0″ | 198 | 09-05-1975 | Active |
| 15 | Joe Coleman | Pitching Coach | R | R | 6′ 3″ | 195 | 02-03-1947 | Active |
| 29 | Izzy Alcantara | Coach | R | R | 6′ 2″ | 210 | 05-06-1973 | Active |
Pitchers
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Tyler Bremer | P | R | R | 6′ 2″ | 210 | 12-07-1989 | Active | No |
| 14 | Alex Burgos | P | L | L | 5′ 11″ | 195 | 12-01-1990 | Active | No |
| 16 | Esmerling De La Rosa | P | R | R | 6′ 2″ | 199 | 05-15-1991 | Active | No |
| 40 | Miguel Del Pozo | P | L | L | 6′ 1″ | 180 | 10-14-1992 | Active | No |
| 34 | Steven Farnworth | P | R | R | 6′ 2″ | 175 | 09-06-1993 | Active | No |
| 33 | Jarlin Garcia | P | L | L | 6′ 2″ | 170 | 01-18-1993 | Active | No |
| 26 | Tyler Kinley | P | R | R | 6′ 4″ | 205 | 01-31-1991 | Active | No |
| Raudel Lazo | P | L | L | 5′ 9″ | 165 | 04-12-1989 | 7-day DL | No | |
| 31 | Scott Lyman | P | R | R | 6′ 4″ | 215 | 03-21-1990 | Active | No |
| 28 | Juancito Martinez | P | R | R | 6′ 1″ | 170 | 06-10-1989 | Active | No |
| 19 | Matt Milroy | P | L | R | 6′ 2″ | 185 | 10-05-1990 | Active | No |
| 22 | Ryan Newell | P | R | R | 6′ 2″ | 215 | 06-18-1991 | 7-day DL | No |
| 25 | CJ Robinson | P | R | R | 6′ 0″ | 215 | 05-11-1993 | Active | No |
| 30 | Chris Sadberry | P | L | L | 6′ 0″ | 195 | 11-08-1991 | Active | No |
| 41 | Sean Townsley | P | L | L | 6′ 7″ | 240 | 09-19-1990 | Active | No |
Catchers
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Chris Hoo | C | R | R | 5′ 9″ | 190 | 02-19-1992 | Active | No |
| 17 | Joel Jimenez | C | R | R | 5′ 11″ | 170 | 04-30-1992 | Active | No |
Infielders
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brian Anderson | 2B | R | R | 6′ 3″ | 185 | 05-19-1993 | Active | No |
| 2 | Blake Barber | IF | R | R | 5′ 10″ | 180 | 04-04-1990 | Active | No |
| 1 | Rehiner Cordova | 3B | R | R | 6′ 0″ | 150 | 01-11-1994 | Active | No |
| 24 | Felix Munoz | 1B | L | L | 6′ 2″ | 170 | 04-27-1992 | Active | No |
| 5 | J.T. Riddle | 3B | L | R | 6′ 3″ | 175 | 10-12-1991 | Active | No |
| 10 | Avery Romero | 2B | R | R | 5′ 11″ | 195 | 05-11-1993 | Active | No |
Outfielders
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Austin Dean | LF | R | R | 6′ 1″ | 190 | 10-14-1993 | Active | No |
| 7 | Kentrell Dewitt | CF | L | R | 5′ 11″ | 180 | 03-20-1991 | Active | No |
| 11 | Cameron Flynn | CF | L | R | 6′ 0″ | 195 | 02-24-1990 | Active | No |
| 12 | Yefri Perez | CF | S | R | 5′ 11″ | 165 | 02-24-1991 | Active | No |
| 18 | Harold Riggins | OF | R | R | 6′ 2″ | 240 | 03-06-1990 | 7-day DL | No |
| 21 | Christian Yelich | LF | L | R | 6′ 2″ | 195 | 12-05-1991 | Rehab | Yes |